Loading...

Brendan Cornell (ID: 618921)

Brendan Cornell
Player Profile
Roster Age
29
Height
N/A
Weight
N/A
Positions
N/A
Bats / Throws
N/A
Player Stats
1st Place 0
2nd Place 3
3rd Place 3
Events Played 17
W-L-T  48-43-1
Not in Top 3 Place 11
Most Recent Team
Season
2009
Team Name
Coach
Erik Williamson
City/State
Midlothian, TX
Class
13 & Under AAA
State Rank
Nat'l Rank
Most Recent Games
Date Opponent Score
[11AA] Texas Drive W 6 - 5
[11AA] Redhawks L 12 - 2
[11AA] Irving Giants L 17 - 9
[11AA] Mansfield Roughriders W 7 - 2
Academics
GPA
N/A
SAT
N/A
ACT
N/A
High School
N/A
Grad Year
N/A
College Attending
N/A
College Comitted
N/A

Upcoming Games
Date Time Location  # Event Name Opponent State Age/Class Pwr Rating In Class Record Overall Record Last 10 Streak
No Upcoming Games Found
Year Sport Team Class City Points Power Ranking Record
2009 Baseball Texas Gators 13 & Under AAA Midlothian, TX 95 165 4-6
2008 Baseball Texas Gators 12 & Under AAA Midlothian, TX 340 690 9-20
2007 Baseball Texas Gators 11 & Under AAA Midlothian, TX 0 799 8-10
2007 Baseball Texas Gators 11 & Under AA Midlothian, TX 320 1134 16-9-1
2006 Baseball Texas Gators 10 & Under AA Midlothian, TX 370 1070 17-9
2005 Baseball Midlothian Allstars 9 & Under Major Midlothian, TX 20 0 2-2
2005 Baseball Midlothian Panthers 9 & Under A Midlothian, TX 200 1149 11-4
2004 Baseball ALLSTARS 8 & Under Coach Pitch AAA MIDLOTHIAN, TX 155 0 1-2
No AAG event found.
No Select 30 event found.
No Elite Select event found.
No awards found.
Player's Game Log
Season Date Opponent Score
2007 [11AA] Texas Drive W 6 - 5
2007 [11AA] Redhawks L 12 - 2
2007 [11AA] Irving Giants L 17 - 9
2007 [11AA] Mansfield Roughriders W 7 - 2
2005 [9A] Duncanville Impact Flames L 15 - 0
2007 [11AA] Texas Reds W 21 - 7
2005 [9A] Midlothian Rangers W 5 - 4
2005 [9A] Cedar Hill Diamondbacks W 13 - 7
2008 [12AAA] Dallas Stars L 6 - 3
2006 [10AA] Aledo Cats L 5 - 3
2005 [9AAA] Wise County Twisters L 9 - 1
2005 [9AAA] Trophy Club Titans W 7 - 3
2004 [8AAAC] Rockwall Angels L 13 - 3
2004 [8AAAC] Irving Giants L 15 - 5
2006 [10AA] N TX Storm W 10 - 5
2008 [12AAA] North Texas Storm L 16 - 1
2005 [9AAA] Frisco Cardinals W 15 - 10
2005 [9A] Desoto Rattlers W 13 - 2
2006 [10AA] Mansfield Roughriders L 11 - 7
2008 [12AA] Ennis Lions L 8 - 2
2004 [8AAAC] Duncanville Raptors W 8 - 7
2005 [9AAA] Frisco Scrappers L 9 - 5
2008 [12AAA] DALLAS METS L 13 - 0
2008 [12AAA] Texas Drillers W 4 - 3
2006 [10AA] Diamond Stars W 15 - 10
2007 [11AAA] Rockwall Rockies L 10 - 9
2008 [12AAA] Texas Cobras W 5 - 4
2008 [12AA] Roughriders L 5 - 4
2008 [12AAA] IRVING GIANTS W 2 - 1
2008 [12AAA] Flower Mound Warriors-Smith L 8 - 0
2006 [10AA] Giants W 12 - 2
2008 [12Maj] Texas Rattlers 12U L 5 - 0
2008 [12AAA] North Texas Storm L 7 - 3
2007 [11AAA] Rockwall Rockies W 8 - 7
2008 [12AAA] IRVING GIANTS L 9 - 3
2007 [11AAA] Rockwall Angels L 7 - 6
2008 [12AAA] L.D. Bandits W 10 - 3
2008 [12AAA] Texas Cobras W 3 - 2
2006 [10AAA] Cedar Hill Hurricanes L 13 - 3
2008 [12AAA] Texas Cobras L 5 - 4
2006 [10AAA] Mansfield Phillies L 3 - 2
2006 [10AA] Diamond Stars W 7 - 6
2008 [12AA] Roughriders L 10 - 5
2007 [11AA] Cobras L 17 - 4
2007 [11AA] Cobras L 13 - 3
2008 [12AAA] North Texas Storm L 6 - 4
2008 [12AA] Heroes 12U L 7 - 4
2006 [10AA] Braves W 10 - 1
2008 [12AA] Roughriders L 6 - 4
2008 [12AA] Mansfield Phillies W 7 - 6
2007 [11AA] Ennis Lions W 6 - 1
2007 [11AA] Waxahachie Braves W 15 - 14
2007 [11AA] Mansfield Roughriders W 10 - 3
2008 [12AAA] IRVING GIANTS L 8 - 3
2008 [12AA] Roughriders L 5 - 0
2006 [10AA] Braves W 17 - 10
2006 [10AA] Mansfield Roughriders L 9 - 7
2006 [10AA] Weatherford Thunder T 8 - 8
2007 [11AA] Irving Giants L 8 - 4
2007 [11AA] TBS Express W 11 - 10
2008 [12AAA] IRVING GIANTS L 5 - 4
2006 [10AA] Copperheads L 12 - 10
2008 [12AAA] Texas Cobras W 7 - 3
2008 [12AAA] Texas Cobras L 9 - 0
2006 [10AA] Giants W 10 - 9
2007 [11AAA] Cedar Hill Hurricanes W 5 - 4
2008 [12AA] Mansfield Phillies W 5 - 2
2008 [12AA] Cedar Hill Hurricanes L 11 - 2
2006 [10AA] Panthers W 14 - 4
2007 [11AA] Ennis Lions W 16 - 3
2008 [12AA] Cedar Hill Hurricanes L 3 - 1
2007 [11AA] Mansfield Roughriders W 10 - 4
2007 [11AA] TMI Rangers-Bronze W 15 - 4
2008 [12AA] Mansfield Phillies W 15 - 13
2007 [11AA] Red Oak Texas Titans W 20 - 1
2006 [10AAA] Cedar Hill Hurricanes L 10 - 9
2006 [10AA] Rattlers W 21 - 3
2007 [11AA] Midlothian MadCatz W 7 - 0
2007 [11AA] Midlothian Gladiators T 12 - 12
2006 [10AA] Mansfield Roughriders L 12 - 11
2007 [11AA] Desoto Giants L 9 - 6
2007 [11AAA] Cedar Hill Hurricanes L 14 - 13
2006 [10AA] Braves W 20 - 5
2006 [10AA] EC Dodgers T 5 - 5
2007 [11AA] Waxahachie Braves W 12 - 4
2006 [9Maj] Mansfield Xpress W 7 - 5
2007 [11AA] Irving Giants W 4 - 2
2006 [10AA] DeSoto Cobras L 18 - 3
2006 [10AA] Mansfield Roughriders W 14 - 6
2006 [10AA] Midlothian Gladiators W 15 - 0
2006 [10AA] Panthers W 13 - 10
2006 [10AAA] Mansfield Phillies W 15 - 5
2006 [10AA] Arlington Express W 18 - 8
2006 [10AA] Diamond Stars W 20 - 2